NBME Question Dissection Dashboard
Focused mode is on. The dashboard centers on clean questions and the decision fork behind each keyed answer. Full stems, explanations, and answer-choice lists stay out of this page and remain in the CSV files for spot-checking.
Clean Data Summary
Primary output: question_analysis_output/rules/nbme_dissection.csv. Source rows are in question_analysis_output/source_data, quality reports are in question_analysis_output/quality_reports, and pattern tables are in question_analysis_output/pattern_tables.
Most Reliable Files
| Source File | Clean Rows | Total Rows | Clean % | Recommendation |
|---|---|---|---|---|
| NBME/NBME_9A.txt | 51 | 53 | 96.2 | Use for pattern analysis |
| CMS/FM 3A.txt | 50 | 50 | 100.0 | Use for pattern analysis |
| CMS/Neuro 6A.txt | 49 | 49 | 100.0 | Use for pattern analysis |
| CMS/OBGYN 5A.txt | 49 | 49 | 100.0 | Use for pattern analysis |
| CMS/PSYCH 5A.txt | 49 | 49 | 100.0 | Use for pattern analysis |
| CMS/FM 2A.txt | 49 | 50 | 98.0 | Use for pattern analysis |
| CMS/Medicine 3A.txt | 49 | 50 | 98.0 | Use for pattern analysis |
| CMS/Surgery 4A.txt | 49 | 50 | 98.0 | Use for pattern analysis |
Top Exclusion Reasons
| Exclusion Reason | Rows |
|---|---|
| low parse confidence | 98 |
| missing correct answer text | 82 |
| correct letter not found in choices | 61 |
| correct_letter_not_found_in_choices warning | 57 |
| reference-answer stem mismatch | 33 |
| reference_answer_stem_mismatch warning | 33 |
| reference stem does not match answer-file stem | 33 |
| incomplete answer choices | 31 |
| duplicate-looking file/question | 26 |
| missing correct answer | 21 |
Parser Cleanup Targets
| Source File | Clean % | Excluded | Top Warnings | Recommendation |
|---|---|---|---|---|
| CMS/EM 3A.txt | 45.5 | 12 | correct_letter_not_found_in_choices (9); reference_stem_match:similarity=0.962,shared_terms=50 (1); reference_stem_ma... | Parser cleanup needed |
| CMS/OBGYN_7A.txt | 67.3 | 16 | reference_stem_match:similarity=1.000,shared_terms=19 (1); reference_stem_match:similarity=1.000,shared_terms=45 (1);... | Use cautiously |
| CMS/PSYCH_7A.txt | 75.6 | 11 | trimmed_duplicate_answer_key_text (16); correct_letter_not_found_in_choices (11); multiple_correct_answer_markers (8)... | Use cautiously |
| CMS/FM 4A.txt | 76.2 | 10 | trimmed_duplicate_answer_key_text (11); missing_answer_key (5); possible_ocr_damage (3); synthetic_question_start (1)... | Use cautiously |
| CMS/NEURO_8A.txt | 82.1 | 5 | correct_letter_not_found_in_choices (4); reference_stem_match:similarity=0.016,shared_terms=5 (1); reference_stem_mat... | Use for pattern analysis |
| CMS/Medicine 7A.txt | 87.5 | 6 | reference_stem_match:similarity=1.000,shared_terms=26 (4); reference_stem_match:similarity=1.000,shared_terms=38 (3);... | Use for pattern analysis |
| NBME/NBME_15A.txt | 88.0 | 6 | trimmed_duplicate_answer_key_text (18); reference_stem_match:similarity=0.044,shared_terms=3 (2); reference_stem_matc... | Use for pattern analysis |
| CMS/FM 5A.txt | 88.9 | 1 | reference_stem_match:similarity=0.673,shared_terms=33 (1); reference_stem_match:similarity=0.812,shared_terms=26 (1);... | Use for pattern analysis |
Fragment / Synthetic Starts
| Source File | Skipped Fragments | Synthetic Rows | Clean % | Top Skip Reasons |
|---|---|---|---|---|
| CMS/FM 4A.txt | 14 | 1 | 74.4 | missing_real_question_stem_signal (8); starts_with_ocr_zero_answer_key (5); starts_with_ocr_zero_choice (5); missing_... |
| NBME/NBME_9A.txt | 6 | 0 | 26.3 | missing_real_question_stem_signal (24); missing_answer_key_and_choices (19); starts_with_ocr_zero_choice (6) |
| NBME/NBME_10A.txt | 5 | 0 | 24.6 | missing_real_question_stem_signal (13); missing_answer_key_and_choices (11); starts_with_ocr_zero_choice (5) |
| CMS/NEURO_8A.txt | 4 | 0 | 11.4 | missing_real_question_stem_signal (41); missing_answer_key_and_choices (27); starts_with_ocr_zero_choice (4) |
| NBME/NBME_12A.txt | 3 | 0 | 25.4 | missing_real_question_stem_signal (40); missing_answer_key_and_choices (26); starts_with_ocr_zero_choice (3) |
| CMS/Medicine 5A.txt | 2 | 0 | 81.2 | missing_answer_key_and_choices (11); missing_real_question_stem_signal (7); starts_with_ocr_zero_choice (2) |
| CMS/FM 5A.txt | 2 | 0 | 88.9 | starts_with_answer_choice_discussion (1); starts_with_ocr_zero_choice (1) |
| NBME/NBME_14A.txt | 1 | 0 | 26.2 | missing_real_question_stem_signal (29); missing_answer_key_and_choices (19); starts_with_ocr_zero_choice (1) |
Question Types Represented
| Question Type | Clean Questions |
|---|---|
| Diagnosis | 490 |
| Next best step / management | 468 |
| Other / unclear | 269 |
| Adverse effect | 190 |
| Mechanism / pathophysiology | 161 |
| Diagnostic test | 152 |
| Screening / prevention | 93 |
| Treatment selection | 86 |
| Initial management | 40 |
| Interpretation of lab/imaging | 32 |
| Ethics / communication | 19 |
| Risk factor | 19 |
| Complication | 13 |
| Prognosis | 7 |
Highest-Confidence NBME Dissection Rules
Rows summarize local dataset contrasts only. They do not claim a clue proves an answer or validate medical currency.
| Test-Day Rule | Archetype | Decision Fork | Evidence | Confidence | Refs |
|---|---|---|---|---|---|
| When auscultation of chest discloses mild crackles in left + management question, choose informed decision-making capacity over psychiatric / behavioral. | Next best step / management | next best step vs plausible alternative | 1 | high | CMS/PSYCH_7A Q81 |
| When they report that he frequently uses his call + management question, choose lorazepam and begin mirtazapine over current regimen for 3 weeks and. | Next best step / management | next best step vs plausible alternative | 1 | high | CMS/PSYCH_7A Q82 |
| When several benign nevi over upper extremities and upper + diagnosis question, choose illness anxiety disorder over obsessive-compulsive disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q270 |
| When edema and tenderness to palpation behind right + management question, choose medication: antibiotic/antimicr... over referral to urologist. | Next best step / management | next best step vs plausible alternative | 1 | high | CMS/FM 4A Q15 |
| When palmar erythema and multiple spider angiomata over upper + question, choose 23-valent pneumococcal over haemophi/us inffuenzae type b.... | Other / unclear | contraindicated therapy vs acceptable therapy | 1 | high | CMS/FM 4A Q24 |
| When diffuse erythematous macular rash over face trunk + adverse-effect question, choose toxic shock syndrome over infection / inflammation. | Adverse effect | medication adverse effect vs disease progression | 1 | high | NBME_9A Q102 |
| When increased difficulty maintaining rection during sexual + adverse-effect question, choose risperidone therapy over sertraline therapy. | Adverse effect | medication adverse effect vs disease progression | 1 | high | CMS/PSYCH_7A Q161 |
| When lost interest in his usual activities and is + diagnosis question, choose normal-pressure hydrocephalus over frontotemporal dementia. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q491 |
| When onset of headache and light-headedness + screening/prevention question, choose not eating mahimahi over refrigerating cream puff. | Screening / prevention | screen now vs reassure | 1 | high | CMS/Medicine 5A Q47 |
| When 2 f pulse is 130/min and regular respirations + mechanism question, choose impaired thirst over decreased mucociliary clearance. | Mechanism / pathophysiology | physiologic mechanism vs associated condition | 1 | high | CMS/Medicine 7A Q102 |
| When progressive feelings of anxiety when he + diagnosis question, choose obsessive-compulsive disorder over social anxiety disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q8 |
| When edematous, e!)'lhematous, tender r}qht leg + test-selection question, choose imaging: ultrasound over lab / culture / serology. | Diagnostic test | next test vs tempting alternative | 1 | high | CMS/FM 4A Q20 |
| When patient does not speak english and is accompanied + management question, choose how desires know over treat latent syphilis. | Next best step / management | screen now vs reassure | 1 | high | CMS/FM 4A Q23 |
| When recent high blood pressure readings + management question, choose cardiovascular medication over cardiovascular medication. | Next best step / management | screen now vs reassure | 1 | high | CMS/FM 2A Q31 |
| When atypical major depressive disorder treated with + management question, choose phentolamine over psychiatric / behavioral. | Next best step / management | contraindicated therapy vs acceptable therapy | 1 | high | CMS/PSYCH 4A Q26 |
| When not been able to go to school and + diagnosis question, choose acute stress disorder over post-traumatic stress disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q46 |
| When 4°f), pulse is 78/min, respirations are 20/min + question, choose luteinizing hormone over follicle-stimulating hormone. | Other / unclear | keyed answer vs tempting distractor | 1 | high | NBME_12A Q98 |
| When 0 f pulse 120/min and irregularly irregular respirations + test-selection question, choose ecg over imaging: ultrasound. | Diagnostic test | stabilize now vs test first | 1 | high | NBME_9A Q99 |
| When she was restrained front- seat passenger in car + diagnosis question, choose conversion disorder over subdural hematoma. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q21 |
| When difficulty concentrating + diagnosis question, choose adjustment disorder with anxiety over major depressive disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH 6A Q4 |
| When sweaty hands and racing pulse + diagnosis question, choose social anxiety disorder over obsessive-compulsive disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q14 |
| When she is employed as receptionist at local accounting + diagnosis question, choose bipolar disorder over schizophrenia. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q36 |
| When no evidence of hallucinations + diagnosis question, choose brief psychotic disorder over delusional disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q30 |
| When adnexal or ovarian mass + test-selection question, choose procedure: surgery over lab / culture / serology. | Diagnostic test | next test vs tempting alternative | 1 | high | CMS/OBGYN 6A Q47 |
| When serum studies show ast activity of 247 u/l + mechanism question, choose cytomegalovirus over rubella virus. | Mechanism / pathophysiology | physiologic mechanism vs associated condition | 1 | high | CMS/OBGYN_7A Q47 |
| When positive ppd skin test at a + management question, choose treatment or latent tuberculosi... over imaging. | Next best step / management | screen now vs reassure | 1 | high | CMS/FM 4A Q21 |
| When hypertension for which he takes amlodipine + diagnosis question, choose delirium over alcohol withdrawal. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q37 |
| When y 39 a42 yearold wom is brought to + diagnosis question, choose delusional disorder over schizophrenia. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q39 |
| When cardiomegaly, cephalization of blood now + question, choose cardiovascular medication over digitalis. | Prognosis | keyed answer vs tempting distractor | 1 | high | CMS/FM 4A Q27 |
| When boyfriend's need for privacy + diagnosis question, choose bipolar disorder, manic over schizophrenia. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q60 |
| When bupropion until 7 months ago + diagnosis question, choose bipolar disorder over cyclothymic disorder. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/PSYCH_7A Q22 |
| When 1-to 2-cm bilateral subpleural densities + diagnosis question, choose asbestosis over sarcoidosis. | Diagnosis | diagnosis vs mimic | 1 | high | NBME_9A Q98 |
| When vaginal bleeding + interpretation question, choose testosterone over follicle-stimulating hormone. | Interpretation of lab/imaging | keyed answer vs tempting distractor | 1 | high | CMS/OBGYN_7A Q37 |
| When pelvic exam: small friable lesion on cervix + management question, choose imaging over imaging. | Next best step / management | screen now vs reassure | 1 | high | CMS/OBGYN_7A Q34 |
| When no family cancer + question, choose exercising and reducing her cal... over alcohol cessation. | Other / unclear | contraindicated therapy vs acceptable therapy | 1 | high | CMS/FM 5A Q1 |
| When urinalysis is positive for bile + diagnosis question, choose cholangitis over cholecystitis. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/Surgery 8A Q103 |
| When connective tissue + test-selection question, choose imaging over lab: serology/antibody. | Diagnostic test | next test vs tempting alternative | 1 | high | NBME_9A Q27 |
| When sexual dysfunction nightmares + treatment question, choose paroxetine over buspirone. | Treatment selection | treatment choice vs competing therapy | 1 | high | CMS/PSYCH_7A Q44 |
| When labia majora + diagnosis question, choose neoplasm / malignancy over herpes simplex. | Diagnosis | diagnosis vs mimic | 1 | high | CMS/OBGYN_7A Q44 |
| When item 2 of 2 results of serum lipid + question, choose smoking over weight. | Prognosis | keyed answer vs tempting distractor | 1 | high | CMS/FM 2A Q45 |
| When episodes of sudden anxiety + question, choose imaging over imaging: CT. | Other / unclear | keyed answer vs tempting distractor | 1 | high | CMS/PSYCH_7A Q41 |
| When pulse is 110/min, respirations are 20/min + diagnosis question, choose electrolyte / metabolic over electrolyte / metabolic. | Diagnosis | stabilize now vs alternate action | 1 | medium | CMS/OBGYN_7A Q41 |
Common Decision Forks
| Decision Fork | Questions | Example Refs |
|---|---|---|
| diagnosis vs mimic | 413 | NBME_10A Q2; NBME_10A Q37; NBME_10A Q8 |
| next best step vs plausible alternative | 283 | NBME_10A Q6; NBME_10A Q9; NBME_10A Q16 |
| medication adverse effect vs disease progression | 190 | NBME_10A Q38; NBME_10A Q4; NBME_10A Q7 |
| contraindicated therapy vs acceptable therapy | 186 | NBME_10A Q30; NBME_10A Q31; NBME_10A Q39 |
| stabilize now vs alternate action | 178 | NBME_10A Q15; NBME_10A Q20; NBME_10A Q21 |
| keyed answer vs tempting distractor | 169 | NBME_10A Q19; NBME_10A Q32; NBME_10A Q42 |
| physiologic mechanism vs associated condition | 161 | NBME_10A Q1; NBME_10A Q27; NBME_12A Q32 |
| next test vs tempting alternative | 130 | NBME_10A Q12; NBME_10A Q14; NBME_10A Q34 |
| screen now vs reassure | 128 | NBME_10A Q25; NBME_10A Q28; NBME_10A Q36 |
| treatment choice vs competing therapy | 65 | NBME_12A Q30; NBME_12A Q49; NBME_13A Q18 |
| stabilize now vs test first | 55 | NBME_10A Q11; NBME_10A Q18; NBME_11A Q12 |
| treat/stabilize now vs test first | 20 | NBME_12A Q45; NBME_13A Q2; NBME_13A Q49 |
| primary risk factor vs associated factor | 19 | NBME_13A Q23; NBME_9A Q15; CMS/FM 2A Q16 |
| acute complication vs baseline disease | 13 | NBME_10A Q13; NBME_12A Q44; NBME_13A Q46 |
| test first vs treat now | 9 | NBME_14A Q21; NBME_9A Q18; CMS/EM 2A Q6 |
| reassure/observe vs intervene | 8 | NBME_15A Q4; CMS/EM 2A Q2; CMS/Neuro 6A Q28 |
| screen/test now vs reassure | 8 | CMS/FM 2A Q40; CMS/FM 5A Q3; CMS/FM 5A Q4 |
| treat empirically vs observe | 4 | NBME_11A Q6; CMS/FM 3A Q7; CMS/OBGYN 5A Q30 |
Common Distractor Traps
| Distractor Trap | Questions | Example Refs |
|---|---|---|
| same decision category as the keyed answer | 65 | NBME_10A Q42; NBME_14A Q34; NBME_15A Q23 |
| plausible option in the same choice set | 9 | CMS/EM 1A Q43; CMS/EM 2A Q25; CMS/EM 2A Q38 |
| local explanation discusses this option, but no known drug allergies weakens it | 4 | NBME_15A Q38; NBME_9A Q3; CMS/EM 1A Q29 |
| local explanation discusses this option, but no change in appetite weakens it | 3 | NBME_12A Q5; NBME_9A Q18; CMS/Neuro 7A Q30 |
| local explanation discusses this option, but not smoke cigarettes weakens it | 3 | NBME_14A Q18; NBME_15A Q42; CMS/Surgery 4A Q21 |
| local explanation discusses this option, but no murmurs or gallops weakens it | 3 | NBME_9A Q13; CMS/Medicine 4A Q39; CMS/Medicine 7A Q40 |
| local explanation discusses this option, but no trauma weakens it | 3 | NBME_9A Q16; CMS/PEDS 6A Q28; CMS/Surgery 5A Q13 |
| local explanation discusses this option, but no murmurs weakens it | 3 | CMS/EM 2A Q47; CMS/FM 2A Q22; CMS/FM 3A Q11 |
| shares local stem terms: pulmonary | 3 | CMS/Medicine 6A Q25; CMS/Medicine 7A Q19; CMS/PEDS 6A Q11 |
| local explanation discusses this option, but no focal findings weakens it | 3 | CMS/Medicine 7A Q8; CMS/Neuro 5A Q17; CMS/PYSCH 3A Q14 |
| local explanation discusses this option, but no distress weakens it | 2 | NBME_10A Q19; CMS/PEDS 8A Q12 |
| local explanation discusses this option, but no edema weakens it | 2 | NBME_11A Q33; NBME_13A Q47 |
| local explanation discusses this option, but without assistance weakens it | 2 | NBME_12A Q29; CMS/Neuro 7A Q10 |
| local explanation discusses this option, but not had any other symptoms weakens it | 2 | NBME_13A Q21; CMS/Medicine 7A Q42 |
| local explanation discusses this option, but urine toxicology screening is negative weakens it | 2 | NBME_14A Q26; CMS/PSYCH_7A Q41 |
| local explanation discusses this option, but no psychiatric illness weakens it | 2 | NBME_15A Q4; CMS/PSYCH 6A Q32 |
| local explanation discusses this option, but no guarding weakens it | 2 | CMS/EM 1A Q20; CMS/EM 2A Q22 |
| local explanation discusses this option, but not drink alcohol weakens it | 2 | CMS/Medicine 4A Q9; CMS/Surgery 5A Q14 |
| local explanation discusses this option, but no lymphadenopathy weakens it | 2 | CMS/Medicine 5A Q39; CMS/Surgery 8A Q6 |
| shares local stem terms corpuscular, mean, volume but is weaker because of no red meat | 2 | CMS/PEDS 6A Q24; CMS/Peds 4A Q8 |
| local explanation discusses this option, but not drink alcohol or use illicit drugs weakens it | 2 | CMS/PSYCH 4A Q27; CMS/PSYCH 5A Q13 |
| local explanation discusses this option, but no seizure disorder weakens it | 2 | CMS/PSYCH 4A Q34; CMS/Surgery 4A Q20 |
| local explanation discusses this option, but no proven efficacy in ocd weakens it | 2 | CMS/PSYCH 5A Q25; CMS/PSYCH 5A Q35 |
| shares local stem terms benign, cancer, enlarged but is weaker because of no masses are palpated | 1 | NBME_10A Q1 |
| shares local stem terms diak-higashi but is weaker because of no adenopathy | 1 | NBME_10A Q2 |
Manual Review Queue
Short references only. Open question_analysis_output/rules/nbme_dissection.csv or question_analysis_output/source_data/questions.csv for full row-level review.
| Ref | Confidence | Reason To Inspect | Decision Fork | Decisive Clue |
|---|---|---|---|---|
| CMS/EM 1A Q1 | low | parser_warning | stabilize now vs alternate action | respiratory distress |
| CMS/EM 1A Q10 | low | parser_warning | keyed answer vs tempting distractor | she understands some english but does not speak |
| CMS/EM 1A Q11 | low | parser_warning | contraindicated therapy vs acceptable therapy | urine pregnancy test is negative |
| CMS/EM 1A Q12 | low | parser_warning | medication adverse effect vs disease progression | laboratory studies show: leukocyte count serum bilirubin |
| CMS/EM 1A Q13 | low | parser_warning; generic_distractor_contrast | stabilize now vs alternate action | only medication is albuterol by metered-dose inhaler |
| CMS/EM 1A Q14 | low | parser_warning | contraindicated therapy vs acceptable therapy | no cervical motion tenderness |
| CMS/EM 1A Q15 | low | parser_warning | next best step vs plausible alternative | tenderness palpation |
| CMS/EM 1A Q16 | low | parser_warning | screen now vs reassure | she was bitten on right forearm by another |
| CMS/EM 1A Q17 | low | parser_warning | stabilize now vs alternate action | generalized weakness and fatigue |
| CMS/EM 1A Q18 | low | parser_warning | stabilize now vs alternate action | diaphoresis excessive lacrimation and 2-mm pupils that |
| CMS/EM 1A Q19 | low | parser_warning | stabilize now vs alternate action | no jugular venous distention or lower extremity edema |
| CMS/EM 1A Q2 | low | parser_warning | stabilize now vs alternate action | nasal congestion and sneezing |
| CMS/EM 1A Q20 | low | parser_warning | next test vs tempting alternative | 3-dlay nausea, decreased appetite |
| CMS/EM 1A Q21 | low | parser_warning | diagnosis vs mimic | 4-hour pain in her left leg after |
| CMS/EM 1A Q22 | low | parser_warning | contraindicated therapy vs acceptable therapy | major depressive disorder treated with fluoxetine |
| CMS/EM 1A Q23 | low | parser_warning; generic_distractor_contrast | physiologic mechanism vs associated condition | sunken anterior fontanel and dry mucous membranes |
| CMS/EM 1A Q24 | low | parser_warning | next best step vs plausible alternative | temperature is 38 |
| CMS/EM 1A Q25 | low | parser_warning | contraindicated therapy vs acceptable therapy | no rebound tenderness or guarding |
| CMS/EM 1A Q26 | low | parser_warning | next test vs tempting alternative | 1-hour nausea and sharp |
| CMS/EM 1A Q27 | low | parser_warning | stabilize now vs alternate action | temperature is 40 |
| CMS/EM 1A Q28 | low | parser_warning | next best step vs plausible alternative | multiple loops of distended small bowel with air-fluid |
| CMS/EM 1A Q29 | low | parser_warning | next test vs tempting alternative | had occasional loose stools but does not report |
| CMS/EM 1A Q3 | low | parser_warning | physiologic mechanism vs associated condition | can of gasoline exploded 5 feet from him |
| CMS/EM 1A Q30 | low | parser_warning | diagnosis vs mimic | mild narrowing of right palpebral fissure |
| CMS/EM 1A Q32 | low | parser_warning | stabilize now vs alternate action | glucose abnormality |
| CMS/EM 1A Q33 | low | parser_warning | next best step vs plausible alternative | tenderness and swelling of right elbow but no |
| CMS/EM 1A Q34 | low | parser_warning | physiologic mechanism vs associated condition | no horizontal eye movements spontaneously or on doll |
| CMS/EM 1A Q35 | low | parser_warning | stabilize now vs alternate action | pulse is 130/min, respirations are 28/min |
| CMS/EM 1A Q36 | low | parser_warning | next test vs tempting alternative | tenderness over lumbar paraspinal muscles on palpation |
| CMS/EM 1A Q38 | low | parser_warning | stabilize now vs alternate action | pulmonary emboli |
| CMS/EM 1A Q39 | low | parser_warning | medication adverse effect vs disease progression | respiratory distress |
| CMS/EM 1A Q4 | low | parser_warning | treatment choice vs competing therapy | glucose abnormality |
| CMS/EM 1A Q40 | low | parser_warning; generic_distractor_contrast | stabilize now vs alternate action | 2 mg/dl 106 1 mol/l ecg shows sinus |
| CMS/EM 1A Q42 | low | parser_warning; missing_disqualifying_clue | next best step vs plausible alternative | progressive redness and swelling of his right knee |
| CMS/EM 1A Q43 | low | parser_warning; missing_disqualifying_clue; generic_distractor_contrast | stabilize now vs test first | medications are metformin and insulin |
| CMS/EM 1A Q44 | low | parser_warning | next test vs tempting alternative | no ulcers |
| CMS/EM 1A Q45 | low | parser_warning | next best step vs plausible alternative | no seizures |
| CMS/EM 1A Q46 | low | parser_warning | stabilize now vs test first | respiratory distress |
| CMS/EM 1A Q48 | low | parser_warning | stabilize now vs alternate action | no exit wound |
| CMS/EM 1A Q49 | low | parser_warning | next best step vs plausible alternative | no palpable pulses distal to femoral artery |
| CMS/EM 1A Q5 | low | parser_warning; generic_distractor_contrast | treatment choice vs competing therapy | hypertension treated with hydrochlorothiazide and low back |
| CMS/EM 1A Q50 | low | parser_warning | stabilize now vs alternate action | swelling, discoloration |
| CMS/EM 1A Q6 | low | parser_warning | next best step vs plausible alternative | no known drug allergies |
| CMS/EM 1A Q7 | low | parser_warning | next best step vs plausible alternative | systolic murmur |
| CMS/EM 1A Q8 | low | parser_warning | stabilize now vs alternate action | she fell off sailboat into freshwater lake |
| CMS/EM 1A Q9 | low | parser_warning | stabilize now vs alternate action | glucose abnormality |
| CMS/EM 2A Q1 | low | parser_warning | stabilize now vs test first | ecg shows sinus tachycardia and st-segment elevations throughout |
| CMS/EM 2A Q10 | low | parser_warning | treat/stabilize now vs test first | jumping from third-story apartment window in suicide attempt |
| CMS/EM 2A Q11 | low | parser_warning | test first vs treat now | swollen erythematous |
| CMS/EM 2A Q12 | low | parser_warning | next test vs tempting alternative | not had fever trauma to head or sensitivity |