NBME/CMS Analysis Dashboard
Summary
49Files discovered
49Files read
3380Question rows
3414Raw parsed rows
34Duplicate rows collapsed
3339Structurally usable rows
3328Pattern-ready rows
3708Parser warnings
99.3Average parse confidence
Parser Health
Parse Confidence
| Confidence band | Questions |
|---|---|
| high | 3353 |
| medium | 7 |
| low | 20 |
| unknown | 0 |
Top Warnings
| Warning | Count |
|---|---|
| HL_choice_choice_missing_from_ans_ocr | 154 |
| ref_stem_match:similarity=1.00,shared_terms=32 | 84 |
| ref_stem_match:similarity=1.00,shared_terms=25 | 77 |
| ref_stem_match:similarity=1.00,shared_terms=27 | 72 |
| ref_stem_match:similarity=1.00,shared_terms=24 | 71 |
| ref_stem_match:similarity=1.00,shared_terms=30 | 70 |
| ref_stem_match:similarity=1.00,shared_terms=41 | 69 |
| ref_stem_match:similarity=1.00,shared_terms=33 | 67 |
| ref_stem_match:similarity=1.00,shared_terms=28 | 67 |
| ref_stem_match:similarity=1.00,shared_terms=31 | 65 |
| trimmed_duple_ans_key_text | 64 |
| ref_stem_match:similarity=1.00,shared_terms=37 | 64 |
File Quality Triage
All NBME Files
All NBME files ranked by parse clean percentage. Use this to review structural usability first; pattern clean percentage is shown as secondary context.
| Source file | Total rows | Parse-clean rows | Parse excluded | Parse Clean % | Pattern Clean % | Recommendation | Top warnings |
|---|---|---|---|---|---|---|---|
| NBME/NBME_15A.txt | 200 | 198 | 2 | 99.0 | 98.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=41 (9); ref_stem_match:similarity=1.00,shared_terms=37 (9); ref_stem_match:similarity=1.00,shared_terms=20 (9); ref_stem_match:similarity=1.00,shared_terms=24 (9); ref_stem_match:similarity=1.00,shared_terms=28 (7); ref_stem_match:similarity=1.00,shared_terms=43 (7) |
| NBME/NBME_9A.txt | 199 | 197 | 2 | 99.0 | 98.5 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=38 (12); ref_stem_match:similarity=1.00,shared_terms=48 (10); ref_stem_match:similarity=1.00,shared_terms=45 (8); ref_stem_match:similarity=1.00,shared_terms=47 (8); ref_stem_match:similarity=1.00,shared_terms=44 (6); ref_stem_match:similarity=1.00,shared_terms=37 (5) |
| NBME/NBME_10A.txt | 197 | 196 | 1 | 99.5 | 100.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=37 (10); ref_stem_match:similarity=1.00,shared_terms=32 (9); ref_stem_match:similarity=1.00,shared_terms=36 (8); ref_stem_match:similarity=1.00,shared_terms=25 (8); ref_stem_match:similarity=1.00,shared_terms=30 (8); ref_stem_match:similarity=1.00,shared_terms=27 (8) |
| NBME/NBME_12A.txt | 200 | 199 | 1 | 99.5 | 99.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=32 (10); ref_stem_match:similarity=1.00,shared_terms=30 (9); ref_stem_match:similarity=1.00,shared_terms=43 (7); ref_stem_match:similarity=1.00,shared_terms=44 (7); ref_stem_match:similarity=1.00,shared_terms=39 (6); ref_stem_match:similarity=1.00,shared_terms=50 (6) |
| NBME/NBME_13A.txt | 198 | 197 | 1 | 99.5 | 99.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=40 (10); ref_stem_match:similarity=1.00,shared_terms=43 (9); ref_stem_match:similarity=1.00,shared_terms=35 (9); ref_stem_match:similarity=1.00,shared_terms=33 (8); ref_stem_match:similarity=1.00,shared_terms=32 (7); ref_stem_match:similarity=1.00,shared_terms=41 (7) |
| NBME/NBME_14A.txt | 200 | 199 | 1 | 99.5 | 100.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=31 (9); ref_stem_match:similarity=1.00,shared_terms=28 (9); ref_stem_match:similarity=1.00,shared_terms=24 (9); ref_stem_match:similarity=1.00,shared_terms=42 (9); ref_stem_match:similarity=1.00,shared_terms=40 (8); ref_stem_match:similarity=1.00,shared_terms=46 (8) |
| NBME/NBME_11A.txt | 199 | 199 | 0 | 100.0 | 99.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=41 (13); ref_stem_match:similarity=1.00,shared_terms=48 (8); ref_stem_match:similarity=1.00,shared_terms=46 (7); ref_stem_match:similarity=1.00,shared_terms=43 (7); ref_stem_match:similarity=1.00,shared_terms=25 (7); ref_stem_match:similarity=1.00,shared_terms=35 (6) |
Worst CMS Files
Worst 10 CMS files by parse clean percentage. Use this to prioritize source cleanup without duplicate or pattern-only penalties driving the ranking.
| Source file | Total rows | Parse-clean rows | Parse excluded | Parse Clean % | Pattern Clean % | Recommendation | Top warnings |
|---|---|---|---|---|---|---|---|
| CMS/EM_3A.txt | 50 | 44 | 6 | 88.0 | 100.0 | Usable with cleanup targets | missing_lead_in (6); ref_stem_match:similarity=1.00,shared_terms=35 (3); ref_stem_match:similarity=1.00,shared_terms=61 (3); ref_stem_match:similarity=1.00,shared_terms=41 (3); ref_stem_match:similarity=1.00,shared_terms=51 (2); ref_stem_match:similarity=1.00,shared_terms=34 (2) |
| CMS/FM_5A.txt | 36 | 33 | 3 | 91.7 | 91.7 | Structurally usable | trimmed_duple_ans_key_text (7); missing_lead_in (2); ref_stem_match:similarity=0.84,shared_terms=37 (1); ref_stem_match:similarity=0.76,shared_terms=22 (1); ref_stem_match:similarity=0.63,shared_terms=24 (1); ref_stem_match:similarity=0.16,shared_terms=5 (1) |
| CMS/Peds_4A.txt | 48 | 45 | 3 | 93.8 | 93.8 | Structurally usable | missing_answer_choices (3); missing_lead_in (3); ref_stem_match:similarity=0.89,shared_terms=34 (2); HL_choice_choice_missing_from_ans_ocr (2); ref_stem_match:similarity=1.00,shared_terms=19 (2); ref_stem_match:similarity=1.00,shared_terms=15 (2) |
| CMS/FM_4A.txt | 40 | 38 | 2 | 95.0 | 97.5 | Structurally usable | trimmed_duple_ans_key_text (5); ref_stem_match:similarity=0.80,shared_terms=32 (2); ref_stem_match:similarity=0.64,shared_terms=23 (2); ref_stem_match:similarity=0.94,shared_terms=48 (1); ref_stem_match:similarity=0.94,shared_terms=32 (1); ref_stem_match:similarity=0.95,shared_terms=39 (1) |
| CMS/Neuro_7A.txt | 41 | 39 | 2 | 95.1 | 95.1 | Structurally usable | HL_choice_choice_missing_from_ans_ocr (37); ref_stem_match:similarity=1.00,shared_terms=44 (2); ref_stem_match:similarity=1.00,shared_terms=16 (2); ref_stem_match:similarity=1.00,shared_terms=75 (2); ref_stem_match:similarity=1.00,shared_terms=34 (2); ref_stem_match:similarity=1.00,shared_terms=49 (2) |
| CMS/PSYCH_4A.txt | 48 | 46 | 2 | 95.8 | 93.8 | Structurally usable | trimmed_duple_ans_key_text (6); choices_missing_correct_letter (2); missing_answer_choices (2); missing_lead_in (2); ref_stem_match:similarity=0.99,shared_terms=67 (1); ref_stem_match:similarity=1.00,shared_terms=28 (1) |
| CMS/PSYCH_6A.txt | 48 | 46 | 2 | 95.8 | 93.8 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=45 (3); ref_stem_match:similarity=1.00,shared_terms=29 (2); ref_stem_match:similarity=1.00,shared_terms=19 (2); ref_stem_match:similarity=1.00,shared_terms=73 (2); ref_stem_match:similarity=0.04,shared_terms=4 (2); ref_answer_stem_mismatch:similarity=0.03,shared_terms=2 (2) |
| CMS/EM_2A.txt | 50 | 48 | 2 | 96.0 | 96.0 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=40 (3); ref_stem_match:similarity=1.00,shared_terms=44 (3); ref_stem_match:similarity=1.00,shared_terms=52 (3); ref_stem_match:similarity=1.00,shared_terms=21 (3); ref_stem_match:similarity=1.00,shared_terms=61 (2); ref_answer_stem_mismatch:answer_stem_too_short (2) |
| CMS/OBGYN_8A.txt | 41 | 40 | 1 | 97.6 | 87.8 | Structurally usable | HL_choice_choice_missing_from_ans_ocr (24); multiple_correct_ans_markers (4); ref_stem_match:similarity=1.00,shared_terms=38 (2); ref_stem_match:similarity=1.00,shared_terms=33 (2); ref_stem_match:similarity=1.00,shared_terms=11 (1); ref_stem_match:similarity=1.00,shared_terms=20 (1) |
| CMS/OBGYN_4A.txt | 44 | 43 | 1 | 97.7 | 97.7 | Structurally usable | ref_stem_match:similarity=1.00,shared_terms=32 (3); HL_choice_choice_missing_from_ans_ocr (3); ref_stem_match:similarity=1.00,shared_terms=43 (2); ref_stem_match:similarity=1.00,shared_terms=24 (2); ref_stem_match:similarity=1.00,shared_terms=22 (2); ref_stem_match:similarity=1.00,shared_terms=26 (2) |
Parser Quality by File
Parser-focused failures ranked by parse usability. Pattern clean percentage is kept here only as secondary context.
| Source file | Parsed rows | Parse-clean rows | Parse Clean % | Pattern Clean % | Skipped expl. | Synthetic rows | Trimmed duplicate keys | Top skip reasons |
|---|---|---|---|---|---|---|---|---|
| CMS/EM_3A.txt | 50 | 44 | 88.0 | 100.0 | 0 | 0 | 0 | missing_answer_key_and_choices (1) |
| CMS/Medicine_6A.txt | 50 | 45 | 90.0 | 90.0 | 0 | 0 | 0 | missing_answer_key_and_choices (4) |
| CMS/FM_5A.txt | 36 | 33 | 91.7 | 91.7 | 0 | 0 | 7 | |
| CMS/Peds_4A.txt | 49 | 45 | 91.8 | 91.8 | 0 | 0 | 1 | missing_answer_key_and_choices (1) |
| CMS/PSYCH_6A.txt | 50 | 46 | 92.0 | 90.0 | 0 | 0 | 0 | missing_answer_key_and_choices (1) |
| CMS/Neuro_7A.txt | 42 | 39 | 92.9 | 92.9 | 0 | 1 | 0 | missing_answer_key_and_choices (6) |
| CMS/Medicine_5A.txt | 49 | 46 | 93.9 | 93.9 | 1 | 0 | 0 | missing_answer_key_and_choices (4); starts_with_ocr_zero_choice (1) |
| CMS/FM_4A.txt | 40 | 38 | 95.0 | 97.5 | 0 | 0 | 5 | |
| CMS/OBGYN_8A.txt | 42 | 40 | 95.2 | 85.7 | 0 | 0 | 0 | missing_answer_key_and_choices (3) |
| CMS/PYSCH_3A.txt | 46 | 44 | 95.7 | 95.7 | 0 | 0 | 3 | missing_answer_key_and_choices (2) |
| CMS/PSYCH_4A.txt | 48 | 46 | 95.8 | 93.8 | 0 | 0 | 6 | |
| CMS/Surgery_8A.txt | 49 | 47 | 95.9 | 93.9 | 0 | 0 | 0 | missing_answer_key_and_choices (2) |
Remaining Cleanup Targets
Cleanup Buckets
| Cleanup bucket | Rows |
|---|---|
| other parser cleanup | 22 |
| missing highlighted correct choice text | 12 |
| low parse confidence | 9 |
| highlighted correct choice recovered | 6 |
| missing answer key | 2 |
| possible OCR damage | 1 |
Lowest-confidence targets
| Source file | Q | Section | Section Q | Bucket | Recommended action | Confidence | Reasons |
|---|---|---|---|---|---|---|---|
| CMS/Peds_4A.txt | 43 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 0 | low parse confidence; missing correct answer text; correct letter not found in choices; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/OBGYN_8A.txt | 4 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 32 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/EM_1A.txt | 37 | low parse confidence | manual parser review recommended | 35 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/EM_2A.txt | 39 | low parse confidence | manual parser review recommended | 35 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/FM_2A.txt | 44 | low parse confidence | manual parser review recommended | 35 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/Medicine_4A.txt | 20 | low parse confidence | manual parser review recommended | 35 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/Medicine_3A.txt | 29 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 45 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/PSYCH_4A.txt | 17 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 45 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/PSYCH_4A.txt | 49 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 45 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/Peds_4A.txt | 22 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 45 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/Peds_4A.txt | 42 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 45 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices; ambiguous extracted lead-in | ||
| CMS/Neuro_7A.txt | 26 | missing answer key | needs answer key recovery | 50 | low parse confidence; missing correct answer; missing correct answer text; missing_answer_key warning | ||
| CMS/EM_2A.txt | 3 | low parse confidence | manual parser review recommended | 55 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/FM_5A.txt | 31 | low parse confidence | manual parser review recommended | 55 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/Neuro_3A.txt | 37 | low parse confidence | manual parser review recommended | 55 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/Neuro_4A.txt | 49 | missing answer key | needs answer key recovery | 55 | low parse confidence; missing correct answer; missing correct answer text; missing_answer_key warning | ||
| CMS/OBGYN_4A.txt | 12 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 55 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; multiple correct-answer markers; incomplete answer choices | ||
| CMS/PEDS_6A.txt | 43 | missing highlighted correct choice text | repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 55 | low parse confidence; missing correct answer text; correct letter not found in choices; choices_missing_correct_letter warning; incomplete answer choices | ||
| CMS/PSYCH_6A.txt | 39 | low parse confidence | manual parser review recommended | 55 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem | ||
| CMS/PSYCH_6A.txt | 40 | low parse confidence | manual parser review recommended | 55 | low parse confidence; reference-answer stem mismatch; ref_answer_stem_mismatch warning; reference stem does not match answer-file stem; duplicate-looking file/question |
Reference Repair & File Review
Choice Source
| Choice source | Files/questions |
|---|---|
| reference | 3120 |
| ans_file_plus_reference | 154 |
| answer_file | 106 |
File Review Priority
| File review priority | Files |
|---|---|
| Structurally usable | 48 |
| Usable with cleanup targets | 1 |
Suggested Cleanup Action
| Suggested action | Files |
|---|---|
| manual review recommended | 22 |
| repair answer choice OCR from Q_txt_ref or original PDF; correct answer letter may still be valid | 12 |
| manual parser review recommended | 9 |
| no manual cleanup needed; correct answer choice text was repaired from Q_txt_ref | 6 |
| needs answer key recovery | 2 |
| review OCR text against source PDF | 1 |
Reference Repair Audit
Shows whether Q_txt_ref files are repairing choices/stems or failing to match.
| Source file | Total rows | Matched refs | Missing refs | Failed refs | Filled choices | Correct choice repairs | Still missing correct choice | Missing Q nums | Failed Q nums |
|---|---|---|---|---|---|---|---|---|---|
| CMS/OBGYN_7A.txt | 49 | 34 | 15 | 0 | 0 | 154 | 11 | 11; 12; 20; 23; 27; 28; 33; 34; 35; 37; 38; 42; 43; 44; 50 | |
| CMS/FM_4A.txt | 40 | 29 | 11 | 0 | 0 | 154 | 11 | 15; 16; 17; 18; 20; 21; 22; 23; 25; 26; 27 | |
| CMS/FM_5A.txt | 36 | 31 | 4 | 0 | 0 | 154 | 11 | 1; 30; 34; 41 | |
| CMS/FM_2A.txt | 50 | 47 | 2 | 0 | 0 | 154 | 11 | 31; 45 | |
| CMS/Medicine_5A.txt | 46 | 45 | 1 | 0 | 0 | 154 | 11 | 47 | |
| CMS/Neuro_7A.txt | 41 | 40 | 1 | 0 | 0 | 154 | 11 | unknown_1 | |
| CMS/OBGYN_6A.txt | 45 | 44 | 1 | 0 | 0 | 154 | 11 | 47 | |
| CMS/PSYCH_4A.txt | 48 | 47 | 1 | 0 | 0 | 154 | 11 | 26 | |
| CMS/PSYCH_6A.txt | 48 | 45 | 1 | 0 | 0 | 154 | 11 | 4 | |
| CMS/EM_1A.txt | 49 | 48 | 0 | 0 | 0 | 154 | 11 | ||
| CMS/EM_2A.txt | 50 | 48 | 0 | 0 | 0 | 154 | 11 | ||
| CMS/EM_3A.txt | 50 | 50 | 0 | 0 | 0 | 154 | 11 |
Duplicate / Collision Audit
After NBME section mapping, this should mostly show true parser collisions rather than routine Q1-Q50 section repeats.
| Source file | Q | Section | Section Q | Candidates | Collapsed | Retained confidence | Ref status | Candidate summary |
|---|---|---|---|---|---|---|---|---|
| CMS/Medicine_6A.txt | 2 | 4 | 3 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=1066; 2:dropped:confidence=100,warnings=2,choice_source=ans_file_plus_reference,ref=,correct=D,has_correct_text=no,explanation_chars=884; 3:dropped:confidence=32,warnings=2,choice_source=answer_file,ref=,correct=E,has_correct_text=no,explanation_chars=1109; 4:dropped:confidence=47,warnings=1,choice_source=answer_file,ref=,correct=B,has_correct_text=no,explanation_chars=492 | ||
| CMS/Surgery_6A.txt | 3 | 3 | 2 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=A,has_correct_text=no,explanation_chars=1414; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=2256; 3:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=2339 | ||
| CMS/FM_3A.txt | 47 | 2 | 1 | 100 | matched_reference | 1:dropped:confidence=50,warnings=2,choice_source=reference,ref=,correct=,has_correct_text=no,explanation_chars=0; 2:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=D,has_correct_text=no,explanation_chars=2537 | ||
| CMS/Medicine_5A.txt | 1 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=D,has_correct_text=no,explanation_chars=1821; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=D,has_correct_text=no,explanation_chars=1980 | ||
| CMS/Medicine_5A.txt | 6 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=2,choice_source=ans_file_plus_reference,ref=,correct=C,has_correct_text=no,explanation_chars=1488; 2:dropped:confidence=35,warnings=1,choice_source=answer_file,ref=,correct=D,has_correct_text=no,explanation_chars=1806 | ||
| CMS/Medicine_5A.txt | 7 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=F,has_correct_text=no,explanation_chars=2010; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=A,has_correct_text=no,explanation_chars=2123 | ||
| CMS/Medicine_6A.txt | 10 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=D,has_correct_text=no,explanation_chars=612; 2:dropped:confidence=22,warnings=3,choice_source=answer_file,ref=,correct=E,has_correct_text=no,explanation_chars=1086 | ||
| CMS/Medicine_8A.txt | 3 | 2 | 1 | 92 | matched_reference | 1:kept:confidence=92,warnings=1,choice_source=reference,ref=,correct=A,has_correct_text=no,explanation_chars=2194; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=E,has_correct_text=no,explanation_chars=2496 | ||
| CMS/Neuro_5A.txt | 2 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=2471; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=3651 | ||
| CMS/Neuro_7A.txt | 34 | 2 | 1 | 100 | matched_reference | 1:dropped:confidence=50,warnings=2,choice_source=reference,ref=,correct=,has_correct_text=no,explanation_chars=0; 2:kept:confidence=100,warnings=2,choice_source=ans_file_plus_reference,ref=,correct=D,has_correct_text=no,explanation_chars=2530 | ||
| CMS/OBGYN_5A.txt | 3 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=2608; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=3019 | ||
| CMS/OBGYN_7A.txt | 2 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=3642; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=2729 | ||
| CMS/OBGYN_7A.txt | 3 | 2 | 1 | 100 | matched_reference | 1:dropped:confidence=100,warnings=2,choice_source=reference,ref=,correct=A,has_correct_text=no,explanation_chars=999; 2:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=A,has_correct_text=no,explanation_chars=2625 | ||
| CMS/OBGYN_8A.txt | 3 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=2,choice_source=ans_file_plus_reference,ref=,correct=D,has_correct_text=no,explanation_chars=6800; 2:dropped:confidence=12,warnings=2,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=3734 | ||
| CMS/PEDS_5A.txt | 2 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=D,has_correct_text=no,explanation_chars=2626; 2:dropped:confidence=35,warnings=1,choice_source=answer_file,ref=,correct=E,has_correct_text=no,explanation_chars=2424 | ||
| CMS/PEDS_5A.txt | 4 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=C,has_correct_text=no,explanation_chars=1466; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=B,has_correct_text=no,explanation_chars=2223 | ||
| CMS/PEDS_8A.txt | 3 | 2 | 1 | 85 | matched_reference | 1:kept:confidence=85,warnings=2,choice_source=answer_file,ref=,correct=C,has_correct_text=no,explanation_chars=140; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=B,has_correct_text=no,explanation_chars=2743 | ||
| CMS/PSYCH_6A.txt | 35 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=A,has_correct_text=no,explanation_chars=3467; 2:dropped:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=2490 | ||
| CMS/PSYCH_6A.txt | 46 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=B,has_correct_text=no,explanation_chars=2150; 2:dropped:confidence=100,warnings=1,choice_source=answer_file,ref=,correct=H,has_correct_text=no,explanation_chars=2576 | ||
| CMS/PYSCH_3A.txt | 2 | 2 | 1 | 100 | matched_reference | 1:kept:confidence=100,warnings=1,choice_source=reference,ref=,correct=D,has_correct_text=no,explanation_chars=5965; 2:dropped:confidence=55,warnings=1,choice_source=answer_file,ref=,correct=A,has_correct_text=no,explanation_chars=4821 |
Pattern Overview
Archetypes
| Archetype | Questions | Top lead-ins | Common stem cues |
|---|---|---|---|
| Diagnosis | 494 | most likely diagnosis; most likely causal organism; f the following is the most likely diagnosis; most likely infectious agent; step in diagnosis; which of the following studies is most likely to establish the diagnosis | pulse; pressure; respirations; illness; loss; cough; left; right; weight; takes; tenderness; medications |
| Next best step / management | 461 | most appropriate next step in management; most appropriate next step; most appropriate next step in pharmacotherapy; f the following is the most appropriate next step in management; most appropriate management; most appropriate course of action | pulse; pressure; respirations; right; medications; hypertension; tenderness; takes; serum; physician; illness; emergency |
| Other / unclear | 276 | [missing]; which of the following abnormalities; which of the following conditions; which of the following sites; which of the following locations; most likely location of the abnormality | pulse; respirations; pressure; serum; left; right; hypertension; medications; takes; cancer; illness; onset |
| Adverse effect | 179 | most likely cause of this patient's symptoms; most likely explanation for these findings; most likely cause of these findings; most likely cause of this patient's condition; most likely underlying cause of this patient's symptoms; most likely cause | pulse; hypertension; pressure; progressive; two; illness; laboratory; respirations; vaginal; medications; shortness; diabetes |
| Mechanism / pathophysiology | 163 | most likely explanation for these findings; most likely cause of these findings; most likely cause; most likely cause of this patient's symptoms; most likely cause of this patient's condition; most likely underlying cause of these findings | pulse; pressure; serum; two; left; progressive; loss; diarrhea; diabetes; fetal; breath; right |
| Diagnostic test | 143 | most appropriate next step in diagnosis; most likely to confirm the diagnosis; most appropriate next step in evaluation; most appropriate next step to confirm the diagnosis; following is the most appropriate next step in diagnosis; most appropriate diagnostic test | pulse; right; left; respirations; loss; pressure; serum; progressive; tenderness; intermittent; weight; hypertension |
| Treatment selection | 92 | most appropriate pharmacotherapy; most appropriate treatment; most appropriate treatment for this patient; most appropriate pharmacotherapy at this time; most appropriate pharmacotherapy for this patient; which of the following properties is the most appropriate treatment | pulse; medications; mild; respirations; illness; erythema; pharmacotherapy; pressure; fatigue; intermittent; takes; vomiting |
| Screening / prevention | 91 | most appropriate recommendation for this patient; most appropriate recommendation; most appropriate screening test for this patient; which of the following vaccines is most appropriate at this time; most appropriate vaccine to administer at this time; most likely to have prevented her symptoms | illness; screening; hypertension; prevent; takes; age; cancer; medications; right; serum; vaccine; pressure |
| Initial management | 39 | most appropriate initial step in management; most appropriate initial pharmacotherapy; most appropriate initial step in diagnosis; most appropriate initial management; most appropriate initial treatment; appropriate initial step in management is administration of which of the following | pulse; hypertension; respirations; medications; sudden; headache; pressure; difficulty; mood; ecg; cardiac; distal |
| Interpretation of lab/imaging | 35 | most likely to be increased in this patient; which of the following hormones; which of the following substances is the most likely cause of this patient's symptoms; which of the following laboratory results are most likely in this patient; which of the following laboratory results is most likely to show a greater sencun mui elcmemnse; active range of motion. plain x-rays of the knee show periarticular osteopenia; the joint space is narrowed medially. wisirsmucn om" enunmss8- ss scones asics management | serum; pulse; respirations; brain; three; progressive; irregular; concentrations; medications; concentration; pressure; laboratory |
| Risk factor | 18 | greatest risk for which of the following; strongest predisposing factor for this patient's condition; strongest predisposing factor for cerebral infarction in this patient; strongest predisposing factor for osteoarthritis in this patient during the next 10 years; this patient's greatest risk factor for his neurologic condition; which of the following historical findings is the greatest risk factor for osteoporotic fracture in this patient | factor; hypertension; age; mild; treated; vaginal; right; left; eye; neurologic; small; fracture |
| Ethics / communication | 16 | most appropriate physician response; most appropriate response; most appropriate response by the physician; necessary to discuss with the patient in order to obtain informed consent for this procedure; most accurate statement concerning the patient's situation; these symptoms are most likely to respond to treatment with which of the following | physician; response; pulse; all; progressive; medications; says; mother; son; vital; treated; health |
| Complication | 13 | which of the following complications; which of the following complications is this patient at increased risk; most serious complication of this condition; which of the following obstetric complications; show periosteal new bone formation of the femurs. her symptoms are most likely a complication of which of the following; most likely to decrease this patient's risk for pulmonary complications | fatigue; complications; illness; gestation; fetal; laboratory; pulse; count; pregnancy; cervix; weight |
